

- Description
- Additional information
Description
This is an example of a variable product
Multiple attributes have been assigned.
Additional information
| Model | |
|---|---|
| Individual Disk Size | 1 Terabyte (TB), 1.2 Terabyte, 1.6 Terabyte, 1.8 Terabyte, 2 Terabyte, 2.4 Terabyte, 3 Terabyte, 3.6 Terabyte, 3.84 Terabyte, 4 Terabyte, 6 Terabyte, 6.4 Terabyte, 7.68 Terabyte, 8 Terabyte, 10 Terabyte, 12 Terabyte, 14 Terabyte, 15.36 Terabyte, 16 Terabyte, 18 Terabyte, 20 Terabyte, 22 Terabyte, 24 Terabyte, 30.72 Terabyte, 80 Gigabytes, 120 Gigabytes, 128 Gigabytes, 200 Gigabytes, 240 Gigabytes, 256 Gigabytes, 300 Gigabytes, 400 Gigabytes, 450 Gigabytes, 512 Gigabytes, 600 Gigabytes, 800 Gigabytes, 900 Gigabytes |
| Total Disk Quantity | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 14, 16, 18, 20, 24, 26, 28 |
| Max Memory Capacity (per module) | 16 Gigabyte (GB), 32 Gigabyte (GB), 64 Gigabyte (GB), 8 Gigabyte (GB) |
| Memory Gen & Speed | DDR4-2133 / PC4-17000, DDR4-2400 / PC4-19200, DDR4-2666 / PC4-21300 |
| Network Interface Speed | |
| Total Memory Slots | 1, 2, 4, 5, 6, 8, 10, 12, 14, 16, 18, 20, 24 |
| Number of Network Ports | 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 32 |
| Number of Power Supplies | 1, 2 |
| Maximum # of Cores (total) | 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28 |


